BLOG

Recommended PSU Table | GPU Power Requirements

For a quick and easy way to see the PSU wattage for your CPU and GPU combo at a glance, refer to the table below. Simply locate your GPU and CPU Series and the intersection point between the two will show what wattage PSU you'll need. Note that this is not an exhaustive list, as not every CPU, nor every GPU is included.

Additionally, the wattage at the intersection is not just the TDP of the GPU and CPU series added together. It adds some additional wattage to account for other components (Fans, Coolers, M.2 Drives, RAM, etc), then is rounded up to the closest actual wattage that a PSU is available with. As satisfying as it would be to have an 837W PSU, no one makes those.

For a more comprehensive wattage amount, check out our PSU calculator. It will recommend a few options from the CORSAIR PSU range when you're finished.

    Intel Core-i5/
AMD Ryzen 5
Intel Core-i7/
AMD Ryzen 7
Intel Core-i9/
AMD Ryzen 9
Intel HEDT/
AMD Threadripper
NVIDIA 40-Series RTX 4090 850W 1000W 1000W 1200W
RTX 4080 Super 750W 750W 850W 1000W
RTX 4080 750W 750W 850W 1000W
RTX 4070 Ti Super 750W 750W 750W 850W
RTX 4070 Ti 650W 750W 850W 850W
RTX 4070 Super 750W 850W 1000W 1000W
RTX 4070 550W 650W 650W 750W
RTX 4060 Ti 550W 550W 650W 750W
RTX 4060 550W 550W 550W 650W
NVIDIA 30-Series RTX 3090 Ti 850W 1000W 1000W 1200W
RTX 3090 750W 750W 850W 1000W
RTX 3080 Ti 750W 850W 1000W 1000W
RTX 3080 12GB 750W 850W 1000W 1000W
RTX 3080 750W 750W 850W 1000W
RTX 3070 Ti 650W 750W 850W 850W
RTX 3070 650W 650W 750W 850W
RTX 3060 Ti GDDR6X 650W 650W 750W 850W
RTX 3060 Ti 650W 650W 750W 750W
RTX 3060 550W 550W 650W 750W
RTX 3050 450W 550W 650W 750W




AMD 7000-Series
RX 7900 XTX 850W 850W 1000W 1000W
RX 7900 XT 750W 750W 850W 1000W
RX 7800 XT 650W 650W 750W 850W
RX 7700 XT 650W 650W 750W 850W
RX 7600 XT 650W 650W 750W 850W
RX 7600 550W 550W 650W 750W

PRODUCTS IN ARTICLE

CONTENU CONNEXE