With the largely anticipated RTX 50 Series GPUs finally releasing, it's the most exciting time to be upgrading or building new PCs. However, before ordering your shiny new GPU, you'll want to verify that it fits in the case you're building in. If you're looking at our newly released FRAME 4000D cases, then we've made it easy for you to check.
Our FRAME 4000 Series cases support GPUs with a length of up to 430mm (without front fans installed) or 405mm (with front fans installed).
Based on the information currently available, we've verified all, if not a high majority, of RTX 5090 graphics cards are compatible with our FRAME 4000 Series cases. Any 5080/5070 variants of the same GPU product line will have identical or smaller dimensions - so if the RTX 5090 variant fits, the rest in the same product line will.
For example, if the ASUS TUF RTX 5090 fits, so will the ASUS TUF RTX 5080/5070.
Regarding the FRAME 4000D's maximum GPU width support, it can accommodate GPUs with widths of up to 158mm when using a 12V-2x6 90° angled GPU power cable. High-end GPUs like the 5080 and 5090 are so wide that they can come very close to the side panel of the case.
For GPUs that are 140mm+ in width and have a recessed 12V 2x6 connection, the RTX 5090's included power adapter will likely have sufficient clearance with the FRAME 4000's side panel - such as the AORUS 4090 (146mm width) that we tested with. For the few exceptions, we have our 12V-2x6 90° Power Cable for guaranteed fitment. The 12V-2x6 90° angled GPU power cable features a low-profile design, which provides more clearance between the GPU and the side panel compared to a standard 12V-2x6 cable typically included with the video card.
GPU Model | Dimensions (L x W x H, mm) | Compatible |
NVIDIA GeForce RTX 5090 Founders Edition | 304 x 137 x 48 mm | ✓ |
ASUS ROG Astral GeForce RTX™ 5090 | 357.6 x 149.3 x 76 mm | ✓ with 90° 12V-2x6 cable |
ASUS ROG Astral LC GeForce RTX™ 5090 32GB GDDR7 OC Edition | 357.6 x 149.3 x 76 mm | ✓ with 90° 12V-2x6 cable |
ASUS TUF Gaming GeForce RTX™ 5090 | 348 x 146 x 72 mm | ✓ with 90° 12V-2x6 cable |
ASUS TUF Gaming GeForce RTX™ 5090 32GB GDDR7 OC Edition | 348 x 146 x 72 mm | ✓ with 90° 12V-2x6 cable |
Gigabyte RTX™ 5090 GAMING OC 32G | 342 x 152 x 70mm | ✓ with 90° 12V-2x6 cable |
Gigabyte RTX™ 5090 XTREME WATERFORCE 32G | 304 x 137 x 48mm | ✓ |
Gigabyte RTX™ 5090 MASTER ICE 32G | 360 x 150 x 75mm | ✓ with 90° 12V-2x6 cable |
Gigabyte AORUS GeForce RTX™ 5090 MASTER 32G | 360 x 150 x 75mm | ✓ with 90° 12V-2x6 cable |
Gigabyte 5090 WINDFORCE OC 32G | 342 x 150 x 65mm | ✓ with 90° 12V-2x6 cable |
MSI RTX™ 5090 32G SUPRIM SOC | 359 x 150 x 76 mm | ✓ with 90° 12V-2x6 cable |
MSI RTX™ 5090 32G GAMING TRIO | 359 x 149 x 70 mm | ✓ with 90° 12V-2x6 cable |
MSI RTX™ 5090 32G VANGUARD SOC | 357 x 151 x 76 mm | ✓ with 90° 12V-2x6 cable |
MSI RTX™ 5090 32G SUPRIM LIQUID SOC | 280 x 148 x 51mm | ✓ with 90° 12V-2x6 cable |
MSI RTX™ 5090 32G VENTUS 3X OC | 325 x 139 x 67 mm | ✓ |
PNY GeForce RTX™ 5090 ARGB EPIC-X RGB™ Overclocked Triple Fan GPU | 330 x 140 x 70 mm | ✓ |
PNY GeForce RTX™ 5090 ARGB EPIC-X RGB™ Triple Fan GPU | 329 x 138 x 70 mm | ✓ |
PNY GeForce RTX™ 5090 Overclocked Triple Fan GPU | 329 x 138 x 70 mm | ✓ |
PNY GeForce RTX™ 5090 Triple Fan GPU | 329 x 138 x 70 mm | ✓ |
ZOTAC GAMING GeForce RTX 5090 AMP Extreme INFINITY | 332.1 x 137.5 x 69.6 mm | ✓ |
ZOTAC GAMING GeForce RTX 5090 SOLID | 329.7 x 137.8 x 67.8 mm | ✓ |
ZOTAC GAMING GeForce RTX 5090 SOLID OC | 329.7 x 137.8 x 67.8 mm | ✓ |
colorful iGame GeForce RTX 5090 D Vulcan W OC 32GB | 360 x 148.9 x 71 mm | ✓ with 90° 12V-2x6 cable |
colorful colorful - iGame GeForce RTX 5090D Neptune OC 32GB | 282.2 x 145 x 40.5 mm | ✓ with 90° 12V-2x6 cable |
colorful iGame GeForce RTX 5090 D Vulcan OC 32GB | 360 x 148.9 x 71 mm | ✓ with 90° 12V-2x6 cable |
Gainward GeForce RTX™ 5090 Phantom | 331.9 x 145.6 x 69.9 mm | ✓ with 90° 12V-2x6 cable |
Gainward GeForce RTX™ 5090 Phantom GS | 331.9 x 145.6 x 69.9 mm | ✓ with 90° 12V-2x6 cable |
GALAX GeForce RTX™ 5090 1-Click OC | 337 x 151 x 60 mm | ✓ with 90° 12V-2x6 cable |
GALAX GeForce RTX™ 5090 D 1-Click OC | 337 x 151 x 60 mm | ✓ with 90° 12V-2x6 cable |
INNO3D GeForce RTX™ 5090 iCHILL X3 | 334 x 148 x 73mm | ✓ with 90° 12V-2x6 cable |
INNO3D GeForce RTX™ 5090 X3 | 333 x 137 x 60 mm | ✓ |
Palit GeForce RTX™ 5090 GameRock | 331.9 x 150 x 70.4 mm | ✓ with 90° 12V-2x6 cable |
Palit GeForce RTX™ 5090 GameRock OC | 331.9 x 150 x 70.4 mm | ✓ with 90° 12V-2x6 cable |
As shown above, there is more than sufficient space in our FRAME 4000 Series cases for NVIDIA's RTX 50-Series graphics cards.
For our testing - since we don't have a 50-Series GPU on hand yet, for our reference images below we used a GIGABYTE AORUS RTX 4090 MASTER which has physical dimensions close to the largest 50-Series cards we're seeing - 358.5mm length & 75.1mm height/4-slot vs. the largest listed RTX 5090 above - 360 & 75mm height/4-slot.
AORUS RTX 4090 MASTER with a stock power adapter
AORUS RTX 4090 MASTER with our 12V-2x6 90° power cable
Some of the GPUs above also come with a 360mm radiator, such as the Astral LC and SUPRIM LIQUID. No need to worry there - as our FRAME 4000 Series cases can simultaneously fit two 360mm radiators - one for your GPU and the other for your AIO if needed.
An example of our FRAME 4000D with two 360mm radiators installed.
If you wanted to vertically mount your GPU, you may also do so. We've tested this with the same bulky GPU from above. The cable clearance may differ depending on your PSU - for this example, we used our 2025 RM1000e PSU which has a native 12V 2x6 cable. Our 90° 12V-2x6 cable will also be a suitable cable to ensure a secure power connection and clean aesthetics.
Vertically-mounted AORUS RTX 4090 MASTER with our 2025 RM1000e's native 12v-2x6 power cable
Vertically-mounted AORUS RTX 4090 MASTER with our 2025 RM1000e's native 12v-2x6 power cable
Vertically-mounted AORUS RTX 4090 MASTER with our 12V-2x6 90° power cable
With how large some RTX 50-Series cards can be, our FRAME 4000 Series cases are equipped with an integrated anti-sag bracket. With this bracket, you won't have to worry about GPU sag and lament having a crooked GPU in your build. The bracket is easily adjustable to tailor to your GPU's height.
PRODUCTS IN ARTICLE