The new Intel Core Ultra 200-Series CPUs are coming, so we've been doing some research.
We’ve written a few articles all about the new CPUs, the new Z890 Chipset, and the new LGA 1851 socket. We cover the specs, how they perform, cooling considerations, and more. Take a look below and find out all the details about it all. Find the specs below.
Core Ultra 9 285K | Core Ultra 7 265K | Core Ultra 7 265KF | Core Ultra 5 245K | Core Ultra 5 245KF | |
Cores (P+E) | 24 (8+16) | 20 (8+12) | 14 (6+8) | ||
Threads | 24 | 20 | 14 | ||
Intel Smart Cache (MB) | 36 | 30 | 24 | ||
Total L2 Cache (MB) | 40 | 36 | 26 | ||
Thermal Velocity Boost Frequency (GHz) | 5.7 | N/A | N/A | ||
Turbo Boost Max 3.0 Frequency (GHz) | 5.6 | 5.5 | N/A | ||
P-core Max Turbo Frequency (GHz) | 5.5 | 5.4 | 5.2 | ||
P-core base Frequency (GHz) | 3.7 | 3.9 | 4.2 | ||
E-core Max Turbo Frequency (GHz) | 4.6 | 4.6 | 4.6 | ||
E-core base frequency (GHz) | 3.2 | 3.3 | 3.6 | ||
Processor Graphics | Intel Graphics | Intel Graphics | N/A | Intel Graphics | N/A |
Xe Cores | 4 | 4 | N/A | 4 | N/A |
GPU Max Frequency (GHz) | 2 | 2 | N/A | 1.9 | N/A |
GPU Base Frequency (MHz) | 300 | 300 | N/A | 300 | N/A |
Neural Compute Engines | 2x Gen3 | ||||
NPU Peak TOPS | 13 TOPS | ||||
CPU PCIe Lanes | 24 | ||||
Maximum JEDEC DRAM Speed | DDR5 6400 | ||||
Memory Channels | 2ch | ||||
Maximum Memory Capacity (GB) | 192 | ||||
Processor Base (W) | 125 | ||||
Maximum Turbo Power (W) | 250 | 250 | 159 | ||
Reliability, Availability, Serviceability | Enabled | Enabled | Disabled | Enabled | Disabled |
Intel SIPP | Yes | Yes | No | Yes | No |
Intel vPro | Yes | Yes | No | Yes | No |
Intel ISM | Yes |
TUOTEREKISTERÖINTI