This article will help you to understood the part number and the version of your CORSAIR memory kit.
It's Split in two parts: the part number and then the version.
The part number is the identification reference available before the kit is purchased, where the version cannot be obtained in advance. The same part number may be available in several revisions on the market
Each CORSAIR product has its own part number.
The tables below cover the principal terms and what they mean.
Product Family | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
DDR3 memory module | Letter | DDR4 memory module | Letter | DDR5 memory module | Letter | |||||
Apple | A | Apple | A | Vengeance RGB | H | |||||
Dominator Platinum | D | Dominator Platinum | D | Vengeance | K | |||||
Vengeance Extreme | L | Vengeance RGB RS | G | Dominator Titanium RGB | P | |||||
Dominator | P | Vengeance RGB PRO SL | H | Dominator Platinum RGB | T | |||||
So-DIMM Apple | SA | Vengeance LPX | K | Vengeance So-DIMM | SX | |||||
So-DIMM Value Slect | SO | Vengeance RGB RT | N | |||||||
So-DIMM Vengeance | SX | So-DIMM Apple | SA | |||||||
Value Select | V | So-DIMM Value Slect | SO | |||||||
XMS3 | X | So-DIMM Vengeance | SX | |||||||
Vengeance PRO | Y | Dominator Platinum RGB | T | |||||||
Vengeance LED | U | |||||||||
Value Select | V | |||||||||
Vengeance RGB PRO | W |
Kit Density | DDR Generation | Module Quantity | Model Revision | ||
---|---|---|---|---|---|
1G = 1 GB | 1 = DDR1 | M1 = 1 Stick | DDR4 | DDR5 | |
2G = 2 GB | 2 = DDR2 | M2 = 2 Stick | A = 1.2V |
A = 1.435V on VCC/VDD |
|
3G = 3 GB | 3 = DDR3 | M3 = 3 Stick | B = 1.35V |
B = 1.435V on VCC/VDD |
|
4G = 4 GB | 4 = DDR4 | M4 = 4 Stick | C = 1.35V |
C = 1.435V on VCC/VDD |
|
6G = 6 GB | 5 = DDR5 | M6 = 6 Stick | D = 1.2V |
D = 1.435V on VCC/VDD |
|
8G = 8 GB | M8 = 8 Stick | Z = Ryzen optimisation for DDR4 |
E = 1.435V on VCC/VDD |
||
12G = 12 GB | X = Extrem OC with 1.9V on VCC/VDD | ||||
16G = 16 GB | |||||
24G = 24 GB | |||||
32G = 32 GB | |||||
48G = 48 GB | |||||
64G = 64 GB | |||||
96G = 96 GB | |||||
128G = 128 GB | |||||
256G = 256 GB |
Frequency | Profil Type | Cas | Color | Extra |
800–8000 MT/s | C = Intel XMP | From CL1 to CL40 | Empty = Black | -B = Bulk Packaging |
Z = AMD Expo for DDR5 | A = Gold | K = add for DDR5 iCUE recognition | ||
B = Blue | -RF = Refurbed kit | |||
C = Chrome | ||||
G = Green | ||||
M = Blackout | ||||
R = Red | ||||
S = Cool Grey | ||||
T = Torque | ||||
TUF = Orange TUF | ||||
W = White |
You could find version of your memory written on the memory itself.
For DDR3, DDR4, and DDR5 each main version will have different IC manufacturers:
The sub version relates to the IC manufacturer revision or PCB revision.
You can find examples of the PCB revision below.
We are continuously improving our products, and that is why you may see small differences between the PCB layouts of the same module but with a newer revision. Don’t worry if you have an older revision. The performance and other key features of the modules remain the same, as these were already meticulously tested to work at the advertised specifications.
When upgrading your memory, we strongly recommend you purchase and use DRAM modules from the same kit for the best stability. If you mix memory modules from different kits, even with the same part number, you risk running into stability issues. Even if the different memory modules have the same speed, timings, and voltage, you may still run into stability issues due to different ICs.
If you do end up using memory modules from multiple kits to meet a desired capacity, make sure that the kits all have the same version number to reduce the risk of instability.
If you experience any trouble with your memory, look at the article dedicated to memtest or how to setup your DRAM at its rated speed - OC profile.
All DRAM memory modules have a limited lifetime warranty, and you can reach out for support here.
REGISTRO DE PRODUTOS